Nations: 15
Competitors: 49
Macedonia (MKD)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
RISTEVSKI Antonio | 750088 | 1989 | 34.40 | 39.85 |
DEHARI Dardan | 750089 | 1990 | 40.46 | 48.89 |
NASHOKU Marjan | 750106 | 1995 | 113.72 | 127.22 |
ILJAZI Besar | 750101 | 1992 | 365.31 | 361.48 |
KURTESI Gentian | 750100 | 1992 | 397.98 | 455.34 |
EMINI Meriton | 750105 | 1994 |
Slovenia (SLO)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
KUERNER Miha | 561117 | 1987 | 8.28 | 18.73 |
SKUBE Matic | 561148 | 1988 | 10.38 | 13.56 |
MLINSEK Filip | 561146 | 1988 | 11.59 | 30.98 |
GASPERIN Timi | 561191 | 1990 | 23.97 | 37.55 |
BRAJOVIC Gregor | 560432 | 1981 | 27.16 | 46.28 |
KREJAC Klemen | 561279 | 1993 | 52.63 | 39.30 |
CAS Jure | 561304 | 1994 | 46.07 | 50.80 |
SENCAR Dusan | 561329 | 1996 | 65.55 | 55.79 |
PECUH Blaz | 561247 | 1992 | 251.34 | 68.36 |
Bulgaria (BUL)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
GEORGIEV Georgi | 90131 | 1987 | 18.72 | 29.40 |
CHONGAROV Nikola | 92534 | 1989 | 23.32 | 22.37 |
PRISADOV Stefan | 92562 | 1990 | 22.42 | 34.42 |
NUSHEV Georgi | 92673 | 1995 | 37.14 | 83.77 |
GEORGIEV Svetoslav | 92570 | 1991 | 43.31 | 40.91 |
VARBANOV Stoyan | 92638 | 1993 | 48.55 | 55.72 |
Georgia (GEO)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
ABRAMASHVILI Iason | 680041 | 1988 | 23.78 | 38.64 |
BENIAIDZE Alex | 680047 | 1991 | 31.67 | 31.61 |
Austria (AUT)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
KNAUSS Andreas | 53897 | 1990 | 27.53 | 30.37 |
POELZGUTTER Benjamin | 53906 | 1990 | 32.08 | 30.99 |
Bosnia and Herzegovina (BIH)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
LAIKERT Igor | 710320 | 1991 | 29.58 | 52.12 |
RUDIC Marko | 710311 | 1990 | 33.26 | 65.29 |
Serbia (SRB)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
VUKICEVIC Marko | 310426 | 1992 | 32.11 | 34.65 |
VUKOVIC Andrija | 310410 | 1994 | 47.93 | 62.43 |
Romania (ROU)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
BARBU Alexandru | 460060 | 1987 | 34.76 | 47.14 |
OLARU Bogdan | 460067 | 1989 | 45.80 | 66.62 |
TUDORAN Stefan Claudiu | 460092 | 1994 | 86.41 | 107.87 |
GLIGOR Bogdan | 460064 | 1988 |
Albania (ALB)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
TOLA Erjon | 800013 | 1986 | 51.11 | 50.66 |
Hungary (HUN)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
FARKAS Norbert | 240132 | 1992 | 52.32 | 54.36 |
Turkey (TUR)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
SIMSEK Emre | 520100 | 1987 | 64.75 | 57.96 |
PASINLI Selim | 520132 | 1988 | 61.14 | 74.76 |
BEYDUZ Ersin | 520104 | 1989 | 86.44 | 66.04 |
TAS Levent | 520125 | 1991 | 65.69 | 55.14 |
Kosovo (KOS)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
TAHIRI Albin | 942023 | 1989 | 78.19 | 105.56 |
PUPOVCI Dardan | 942000 | 1988 | 228.25 | |
PUPOVCI Eordejt | 942020 | 1993 | 248.70 | 208.91 |
GOJANI Art | 942027 | 1994 | 327.33 | 237.92 |
Denmark (DAN)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
VEDSTED-JACOBSEN Oskar Emil | 170148 | 1995 | 116.53 | 130.50 |
JACOBSEN ASTORP Kasper | 170146 | 1995 | 160.41 | 169.03 |
HOLM Malik | 170145 | 1992 | 167.33 | 519.09 |
JONSTRUP Jeppe | 170152 | 1996 | 170.39 | 172.55 |
Ukraine (UKR)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
MYTSAK Dmytro | 690722 | 1995 | 90.39 | 95.58 |
Russia (RUS)
FIS Code | Year of Birth | SL Points | GS Points | |
---|---|---|---|---|
FALALEEV Igor | 481680 | 1995 | 101.37 | 91.99 |