Technical data | |
Name of the Giant Slalom piste: | ORLOVA |
Homologation: |
7141/03/03 |
Start Altitude: | 2,120 m |
Finish Altitude: | 1,730 m |
Vertical difference: | 390 m |
Piste length: | 1,410 m |
Geographic location of the piste: | west of Tetovo |
Exposition: | South-West |
Average Elevation: | 27.7% |
Maximum Elevation: | 43.0% |
Width of the piste: | 35 - 50m |
![]() |
|
Name of the slalom piste: | EZERINO |
Homologation: |
7140/03/03 |
Start Altitude: | 1,928 m |
Finish Altitude: | 1,730 m |
Vertical difference: | 198 m |
Length of the piste: | 685 m |
Geographic location of the piste: | west of Tetovo |
Exposition: | South-East |
Average Elevation: | 28.9% |
Maximum Elevation: | 40.0% |
Minimum Elevation: | 15.1% |
Width of the piste: | 35 - 50m |
![]() |
|